TESTO 0563 1417
Tester

Lieferung:







Zahlung:















0 auf Lager
Delivery within 1 dayMenge
Stückpreis
Mindestmenge 1
Gesamt:
$0.00
Kostenloser Versand ab €199
Besserer Preis für mehr Menge?€
| Attribut | Wert |
|---|---|
| Hersteller.Part.# | 0563 1417 |
| Hersteller | TESTO |
| Produktkategorie | Tester |
| RoHS | Yes |
| ECCN | - |
| Storage temperature | - |
| Radio range | - |
| Applicable scope | - |
| colour | - |
| material quality | - |
| sensitivity | - |
| Operating Temperature | - |
| category | - |
| characteristic | - |
| Shell | - |
| Power | - |
| External dimensions | - |
| Type | - |
| Usage Scenario | - |
| Number of Channels | - |
| Interface | - |
| voltage | - |
| Remarks | - |
| accuracy | - |
| accuracy | - |
| Applicable equipment | - |
| Product color | - |
| Appearance dimensions | - |
| Shell material | - |
| Automatic shutdown | - |
| Function | - |
| Probe length | - |
| Sampling method | - |
| working voltage | - |
| response time | - |
| source | - |
| Power Dissipation | - |
| Environmental humidity | - |
| Detection scope | - |
| temperature range | - |
| Frequency | - |
| insulation resistance | - |
| Output | - |
| Storage temperature | - |
| Storage temperature | - |
| StorageTemperature | - |
| output frequency | - |
| Battery type | - |
| current | - |
| Working humidity | - |
| Usage time | - |
| Sampling rate | - |
| measuring range | - |
| Battery usage time | - |
| panel type | - |
| Infrared resolution | - |
| Current Range | - |
| Voltage Range | - |
| Power specifications | - |
| Cable length | - |
| Thermocouple type | - |
| Internal resistance of battery | - |
| measurement error | - |
| Maximum Reading | - |
| Standard | - |
| data transfer | - |
| Display Size | - |
| Single alarm | - |
| Measurement scale | - |
| Probe sleeve end length | - |
| Backlight | - |
| Probe sleeve length | - |
| Humidity measurement range | - |
| Radio range | - |
| Probe head diameter | - |
| Probe rod diameter | - |
| Measurement rate | - |
| Infrared temperature measurement range | - |
| Infrared temperature measurement accuracy | - |
| Passageway | - |
| data transmission | - |
| overload | - |
| system requirements | - |
| connect | - |
| Length probe | - |
| MeasuringRange | - |
| Sampling Frequency | - |
| Maximum current | - |
| Gooseneck length | - |
| Current accuracy | - |
| Sensor lifespan | - |
| Start time | - |
| Battery power supply voltage: | - |
| Flash lifespan | - |
| Illuminance value | - |
| authorization | - |
| Voltage accuracy | - |
| Unit optional | - |
| Test channel | - |
| Rechargeable battery protective cover | - |
| Flash intensity | - |
| Flash duration | - |
| Flash color | - |
| Low level | - |
| Maximum static pressure | - |
| parameter | - |
| storage | - |
| Internal maximum operating temperature | - |
| Instrument power consumption | - |
| Altitude | - |
| Battery range | - |
| Applicable batteries | - |
| Scope CCA | - |
| Overload relative pressure (high pressure) | - |
| Pressure media | - |
| Probe connection | - |
| Alarm method | - |
| Sensor structure | - |
| Gas detection | - |
| LED indicator light | - |
| Test impedance | - |
| Display rate | - |
| Intput | - |
| The product includes | - |
| Open circuit voltage | - |
| overload protection | - |
| Product colour | - |
| Overvoltage | - |
| Input characteristics | - |
| Power supply method | - |
| Impeller diameter | - |
| Test time | - |
| Shielding test | - |
| InputWithstandVoltageBetweenChannels | - |
| MaximumWithstandVoltageBetweenChannels | - |
| PreheatingTime | - |
| Output current upper limit lmax | - |
| External dimensions (mm) | - |
| Testable port | - |
| Maximum operating current | - |
| Protection level | IP10 |
| measurement accuracy | ±0.5℃ |
| range | 0.3~20 m/s、0~99999 m³/h、0~50℃ |
| WorkingTemperature | -20~ +50℃ |
| ResolvingPower | 0.1℃ |
| size | 236*108*45mm |
| battery | 3 x 1.5V AA Batteries |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |














