TESTO 0563 3104
Tester

Lieferung:







Zahlung:















0 auf Lager
Delivery within 1 dayMenge
Stückpreis
Mindestmenge 1
Gesamt:
$0.00
Kostenloser Versand ab €199
Besserer Preis für mehr Menge?€
| Attribut | Wert |
|---|---|
| Hersteller.Part.# | 0563 3104 |
| Hersteller | TESTO |
| Produktkategorie | Tester |
| RoHS | Yes |
| ECCN | - |
| accuracy | - |
| Storage temperature | - |
| Applicable scope | - |
| colour | - |
| material quality | - |
| size | - |
| sensitivity | - |
| Operating Temperature | - |
| category | - |
| characteristic | - |
| Shell | - |
| Power | - |
| battery | - |
| External dimensions | - |
| Type | - |
| Usage Scenario | - |
| Interface | - |
| voltage | - |
| Remarks | - |
| accuracy | - |
| accuracy | - |
| Applicable equipment | - |
| Product color | - |
| Appearance dimensions | - |
| Shell material | - |
| Protection level | - |
| Automatic shutdown | - |
| Function | - |
| Probe length | - |
| range | - |
| Sampling method | - |
| working voltage | - |
| source | - |
| Power Dissipation | - |
| Environmental humidity | - |
| Detection scope | - |
| temperature range | - |
| Frequency | - |
| insulation resistance | - |
| Output | - |
| Storage temperature | - |
| Storage temperature | - |
| WorkingTemperature | - |
| StorageTemperature | - |
| Battery type | - |
| current | - |
| Working humidity | - |
| Usage time | - |
| Sampling rate | - |
| Battery usage time | - |
| panel type | - |
| Infrared resolution | - |
| Current Range | - |
| Voltage Range | - |
| Power specifications | - |
| Cable length | - |
| Thermocouple type | - |
| Internal resistance of battery | - |
| measurement error | - |
| Maximum Reading | - |
| Standard | - |
| data transfer | - |
| Display Size | - |
| Single alarm | - |
| Measurement scale | - |
| Probe sleeve end length | - |
| Backlight | - |
| Probe sleeve length | - |
| Humidity measurement range | - |
| Radio range | - |
| Probe head diameter | - |
| Probe rod diameter | - |
| Measurement rate | - |
| Infrared temperature measurement range | - |
| Infrared temperature measurement accuracy | - |
| Passageway | - |
| data transmission | - |
| overload | - |
| system requirements | - |
| connect | - |
| MeasuringRange | - |
| Sampling Frequency | - |
| Gooseneck length | - |
| Current accuracy | - |
| authorization | - |
| Voltage accuracy | - |
| Unit optional | - |
| Test channel | - |
| Rechargeable battery protective cover | - |
| Flash intensity | - |
| Flash duration | - |
| Flash color | - |
| Low level | - |
| Maximum static pressure | - |
| parameter | - |
| storage | - |
| Internal maximum operating temperature | - |
| Instrument power consumption | - |
| Altitude | - |
| Battery range | - |
| Applicable batteries | - |
| Scope CCA | - |
| Overload relative pressure (high pressure) | - |
| Pressure media | - |
| Probe connection | - |
| Alarm method | - |
| Sensor structure | - |
| Gas detection | - |
| LED indicator light | - |
| Test impedance | - |
| Display rate | - |
| Intput | - |
| Open circuit voltage | - |
| overload protection | - |
| Product colour | - |
| Overvoltage | - |
| Input characteristics | - |
| Power supply method | - |
| Impeller diameter | - |
| Test time | - |
| Shielding test | - |
| InputWithstandVoltageBetweenChannels | - |
| MaximumWithstandVoltageBetweenChannels | - |
| PreheatingTime | - |
| Testable port | - |
| Maximum operating current | - |
| measurement accuracy | ±0.2 Vol.% |
| response time | 30 s |
| measuring range | 0 ~ 21 Vol.% |
| ResolvingPower | 0.1 Vol.% |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |














